The Top Mitsubishi Galant VR-4 Resource

Join the best E39A 1991-1992 Mitsubishi Galant VR-4 community and document your GVR4 journey.

  • Software Upgraded - Reset Your Password to Login
    In order to log in after the forum software change, you need to reset your password. If you don't have access to the email address you used to register your GVR4.org account, you won't be able to reset your password. In that case, follow the instructions here to regain access to the forum.

The "Registry"

iceman69510

Turn Right Racing
Staff member
Joined
Mar 5, 2001
Messages
10,964
Location
Michigan
OK, I have been working on the list, and would like to provide an update.

Statistics:
For 1991 Model year I have 486 cars connected to VINs, BUT this includes cars that have no badges. 24%

For 1992 Model year I have 252 cars connected to VINs. Save caveat. 25%

I have gone through the 91s so far. I show 54 scrapped or likely scrapped cars, including badgeless shells seen by members in junkyards. I have to do the 92s yet and will update when completed.

For the 1991s I have compiled a list of 103 users on this board where I need the VIN to match with your car. Please see the list below. Please PM the VIN to add to the file. if your name is on this list. This does not address car numbers where I have no owner information, so if I have not connected your car with your user name at this time yet, I may not have your VIN either. If you are not sure you have sent it to me before, just ask.

Ok, these are owners and car numbers I need the VINs for:

1991
Username Need VIN # Comment
omega vr4 ……………………. 2/2000
Old Hairy Bastard ……………………. 21/2000
Eighty9tsi ……………………. 34/2000
johnny racer ……………………. 50/2000
turbonon1 ……………………. 55/2000
vortechcoupe ……………………. 88/2000
Still Good ……………………. 92/2000
milcskills ……………………. 164/2000
Luke ……………………. 201/2000
VR4coop ……………………. 222/2000
BarnesMobile ……………………. 237/2000
jcgalntvr4-244 ……………………. 244/2000
the One ……………………. 263/2000
daenan ……………………. 303/2000
Hondasi88 ……………………. 394/2000
9t1tsi ……………………. 414/2000
eds91vr4 ……………………. 416/2000
grimm ……………………. 424/2000
gvr4tunr ……………………. 438/2000
GHETTOswing ……………………. 439/2000
VR4ownzu ……………………. 449/2000 if you still have #
BluFalcon ……………………. 480/2000
Sleepr03GT ……………………. 503/2000
tkit213 ……………………. 550/2000
allwheelsdriven ……………………. 569/2000
tangent ……………………. 571/2000
maninblack ……………………. 631/2000
eddie ……………………. 634/2000
91vr4 ……………………. 656/1000
DSMVR4 ……………………. 658/2000
Muskrat ……………………. 665/2000
Brzezniak ……………………. 695/2000
slowpokin699 ……………………. 699/2000
treimche ……………………. 708/2000
Yardhippie ……………………. 718/2000
IslandVr4 ……………………. 727/2000
gvr4592 ……………………. 727/2000
evo05 ……………………. 737/2000
COVR4 ……………………. 742/2000
Rigle1818 ……………………. 800/2000
Sgt Dave ……………………. 854/2000
grocerygetter ……………………. 863/2000
ciand42 ……………………. 872/2000
fast _gvr4 ……………………. 933/2000
Johnny Ho ……………………. 940/2000
thewhitewrx ……………………. 941/2000
stevetford ……………………. 947/2000 maybe sold
dsmsleeper ……………………. 782/2000
Artzors ……………………. 795/2000
Rigle1818 ……………………. 800/2000
2of9 ……………………. 808/2000
steveo ……………………. 978/2000
Jesse998 ……………………. 998/2000
GVR4 1085 ……………………. 1085/2000
Gvr4play ……………………. 1095/2000
doc seuss ……………………. 1124/2000
Red Bird ……………………. 1198/2000
team hightower ……………………. 1204/2000
AriVR4 ……………………. 1246/1000
silly4turbo ……………………. 1251/2000
91VR41259 ……………………. 1259/2000
Jerry ……………………. 1286/2000
vr4awd ……………………. 1326/2000
JunkManJay ……………………. 1335/2000
calebchesh ……………………. 1350/2000
merikgvr4 ……………………. 1351/2000
mitsuby ……………………. 1352/2000
FloridaVR4 ……………………. 1393/2000
tommyp ……………………. 1410/2000
zedder 24 ……………………. 1470/2000
rah1482 ……………………. 1482/2000
twisterad3 ……………………. 1496/2000
compressed ……………………. 1561/2000
invader ……………………. 1574/2000
VR4X4 ……………………. 1674/2000
Daniel ……………………. 1676/2000
badawdvr4 ……………………. 1691/2000
vr4play ……………………. 1702/2000
1711of2000 ……………………. 1711/2000
Notorius ……………………. 1720/2000
Derk ……………………. 1737/2000
louters91gvr4 ……………………. 1757/2000
raif ……………………. 1762/2000
91GVR4 ……………………. 1773/2000
cOmpressor ……………………. 1784/2000
mit vr4 ……………………. 1802/2000
jesus ralliart ……………………. 1806/2000
sleepervr4 #1828 ……………………. 1828/2000
??? ……………………. 1836/2000 reported by Gordian
socalgvr4 ……………………. 1855/2000
spoolin28psi ……………………. 1857/2000
muntermugge ……………………. 1871/2000
cobrajetguy ……………………. 1886/2000
jogalant ……………………. 1892/2000
cbr929 ……………………. 1893/2000
Wheelzup ……………………. 1902/2000
mak ……………………. 1931/2000
Rob_M ……………………. 1949/2000
ska-tay ……………………. 1963/2000
FQVR4 ……………………. 1965/2000
carscrash83 ……………………. 1974/2000
FQVR4 ……………………. 1986/2000
GVR4jay ……………………. 1997/2000


I have not done a complete search of every post to find numbers in sigs, etc. No time for that. Mods, if one of you brainiacs can dump me user name v. number like Hertz posted previously (just the numbers, no names) that would assist in filling in holes.

Questions? Fire away.
 
Last edited:

Barnes

Well-known member
Joined
Feb 9, 2003
Messages
6,249
Location
Richland, WA
You should have 3 from me, but I don't remember if I ever sent them. /ubbthreads/images/graemlins/crazy.gif

See my sig.
 

Hertz

Staff member
Joined
Jul 29, 2002
Messages
13,501
Location
Chicago, IL
You could just ask me.

Code:

Code:
U_Username	U_Extra2	
Hertz	858/2000
MidgetBrawl	1250/2000
GWagon	1209/2000
tomdsm90	67/2000
lunchbox	909/1000
DuvalVR4	683 / 2000
iceman69510	855/2000 and ???/1000
petecavscout	362/1000
JesseMJ	1752/2000
turboflanagan	478/1000
467	467/1000
RayH	561/1000
ls2gto	745/1000
scull691	691/2000
VR6 Eater	0024/2000
turbowop	1051/2000
locolito2000	397/2000
Scott Y	953/1000
jaymes	1177/2000
1520/2000	1520/2000
howard	480/2000
DarkDevilMMM	335/1000
olson	338/2000
Erik	979/1000
neadspeed	415/1000
1972vr4	1972/2000
Cornflake	666/2000
GVR4208	208/1000
gsxtasee	1703/2000
Jimmy	817/2000
boostboy51	327/2000
SleeperCreeper	419/2000
BGreen512	512/1000
sundown287	426/200
124gvr4	124/2000
turbogalant	1219/2000
bustedsm	808/2000
RalliArtGVR4	1119/2000
1203vr4	1203/2000
mknuelle	#1942/2000
jspecgallant	279/1000
Gvr4-330	330/2000
Ian M	487/2000
BluFalcon	521/1000
ktmrider	86/2000
mitsu90	1544/2000
beavis	1927/2000
Prometheus	682/1000
clipse90gsx	1739/2000
Boostin1991	1991/2000
Telecaster	1581/2000
DSMGVR4	685/1000
tim18t	61/1000
TWEAKD4	59/1000
SIMPLE	160/1000
strokerace	83/2000
Gabor	692/1000
NARF	397/1000
GVR-4	77/1000
houseofpaincakes	313/1000
TorqueMaster	251/1000
SirSteele	656/2000
gvr4230	230/1000
s_firestone	918/1000
GVR4ZUM	734/2000
Luke	201/2000
6gvr4	1826/2000
BlitzVR4	533/1000
Romanova	490/2000
Highboost	19/2000
DadsVR4	885/1000
Cale	421/1000
Paul Mc369	369/1000
TurboElements	367/1000
OnefstGVR4	1346/2000
DanTheVR4Man	164/1000
Mike_1101	3/1000
VR4coop	222/2000
Jesse_W	483/ 2000
Ralli380Gvr4	380/1000
22cannon	93/1000
pachood_1953	1953/2000
HunterDG	690/100
galant412	412/2000
SEVEN26	726/2000
SearsPointVR4	253/2000
Doc_Seuss	1124/2000
dangerousdsm	0613/2000
Beemer	1244/1420
04DrBlur	936/2000
a_santos	352/2000
stupidweirdo	373,32,115/1000
Lucky13	1758/2000
DookGVR4	10/1000
Bobbo	1523/2000
supersp0rt2	115/2000
PJGross	490/1000
GeeRIDE	1823/2000
DongeR	0615/2000
vr4underboost	951/1000
joec	1630/2000
DSMDuDE	21/2000
spoulson	275 / 2000
Ryan33	10/1000
AWD_DSM	30/1000
dambikeracer	1264/2000
bmxkid415	623/1000
mineallmine	178/2000
morgo333	1951/2000
BarnesMobile	908/1000 & 237/2000
uncleben4rice	654/2000
SleepinGVR4	992/2000
91GVR4	1773/2000
mean_green	1632/2000
Charles	363/2000, 1180/2000
Turbolag	1323/2000
logick	17/2000
Turbo4door1	1564/2000
slvrblt	556/2000
MidEngine210	1890/2000
josh long	740/2000
Redlinegvr4	No/More
1badgvr4	1299/2000
Minjin	923/2000
202GVR4	202/1000
alik	40/2000
Masterlink	1991-1298/2000
ckhawley	64/1000
Flip4G63	847/1000
Akidosigh1	294/1000
946	946/1000 and ????/1000
InStG8tR	280/1000
ryan	760/1000 sold
Boostx	23/2000
BlackHole	1725 / 2000
curtis	475/1000
frankiegvr4	1462/2000
ekschulz	503/1000
4dgs6m3	144/1000 
PastaRocket	1778/3000
888_GVR4	888/2000
Alpha Male	1/????
Jayru	1571/2000
TOF	5/1000
1QUICK4	1200/2000
Jake	757/2000
skivittlerjimb	280/1000
SteveHebert	197/1000
TurboTommy	139/1000
RTSGVR-4	1951/2000
cody	991/2000
bleck	135/1000
630	630/1000
turboren	1571/2000
couchguy	401/2000
carscrash83	1974/2000
Muntermugge	1871/2000
DHARMEN	408/1000
makedollarz	202/1000
Ryan Carey	717/2000
JUANPSI	175/1000
dc_style	46/1000
SRT2477	107/1000
steveVR4	167/2000
DailyDSM	381/1000
atc250r	1552/2000
Dr_Jekyll	67/2000
newbievr4	#703/2000
toten_ole	835/1000
Darkside	10/2000
wildeclipse2000	123/1000
dsm808	340/1000
HHIVR4	1280/2000
Jason G.	96/1000
Armitage	960/1000
slugsgomoo	461/1000
Kojack	1336/2000
krkline2gdsm	1370/2000
greensleeper	1367/2000
KT	65/1000
464/2K	464/2000
147/1000	147/1000
number62	62/1000
4G63Junkie	1781/2000
spatchana	182/1000 893/1000
biglady112	338/2000
Qship	305/1000
ShaggyTE	1309/2000
DesireeCharm	347/1000
jcgalntvr4-244	244/2000
Sleepr03GT	106/2000
SuperRic	145/1000
marvinmadman	1263/2000
MWA	555/1000
Drift4	22/1000
rhtx4321	511/2000
mistaVR4	484/1000
Terry Posten	425/1000
kcpaz	1121/2000
bob92vr4	????/1000
409GRV4	409/2000
moondog	1073/2000
Sickville	#30/1000
Josh Weaver	1901/2000
a2vr4	582/2000
Gary_Chiu	45/2000
Shiskibob	1308/2000
vtecds1	625/2000
DSMguyVR4	1066/2000
onyxracer	87/2000
Ksshhhh	690/1000
Besso	995/1000
GForcedVR4	115/1000
CompactTuner	1332/2000
tom_collins	308/1000
941of1000	941/1000
Mark LaVallee	581/1000
phlx6	862/2000
eVIL_NTT	938/1000
silver_galant	1395/2000
spooln1	642/1000
suga_shane	42/1000
dsmunderstudy	894/1000
G	486/1000
4GPVR4	826/1000
VR4Real	611/1000
20gvr4	293/2000
PossibleVR4	249/2000
backslider	1622/2000
manute	935/1k
thruapole	332/2000
IndyVR4	kk/kkkk
Red_Bird	1998/2000
fmlycar569	569/1000
keoni176	905/2000
twkd	153/2000
JNR	20/1992
?/1000	?/1000
Faustus	541/1000
TrekBMX18	233/2000
Bishop	506/1000
PrimerGod	1554/2000
ser91	365/1000
mooserage	254/2000
The Kid	761/1000
SDchargers	371/1000
VR-4 Whore	302/2000
Turborich1946	1946/2000
Nori	n/a
deez	802/1000
BOOSTIN HARD	77/2000
cOmpressor	784 / 1000
petej	233/2000
OlDirtyDSM	1232/2000
91vr4	n/a
Beat90Laser	1095/2000
VR4_213	213/2000
PolskiVR4	713/1000
550vr4	550/2000
maroonmetallic	1/4
Muskrat	665/2000
grocery_getter	836/2000
ggsxkid	1692/2000
92vr4_599	599/1000
ducttapeguy	1554/2000
allan619	680/2000
teamhightower	786/2000
Hondasi88	394/2000
koby	242/2000
kleckner	1015/2000
powerplay	525/2000
iLLeffeKt vr-4	1759/2000
jepherz	1881/2000
Bonezilla	1805/2000
motoracer1125	332/1000
djf775jr	866/2000
cbboost	1459/2000
Blown1	261/1000
solidviper89	0425/2000
447galantvr4	447/2000
Howie	754/1000
vr4demon	0274/2000-0585/2000
passo	1478/200 
galantvr4795	795/2000
1941Galant	1941/2000
DanD	1466/2000
lancer99	902/1000
groovedmb	687/2000
CP	1788/2000
johnsminibike	125/1000
dime2nr	905/2000
Mike	281/1000
vr4600club	1672/2000
Nijasan	1373/2000
Tresch	1000/1000
MarsBars	28/1000
1stplacedsm	57/1000
Jason_G.	1971/2000
Spyder	1643/2000
jwberry	263/1000
moneypitVR4	#1405/2000
midnightgst	416/1000
GeorgeBillings	749/2000
DR1665	195/2000
DanS	130/1000
vapid	674/1000
Polish	1186/2000
Binc	1733/2000
TheBoz	129/2000
92GVR4SC	532/1000
Gearhead	33/2000
boostedcolt	728/1000
bsand	1751/2000
ApexHunter	1951/2000
4Grim	1948/2000
CmanorVr4	962/1000
tsiboy	810/1000
Brett_Hicks	#7/2000
Johny4200	1930/2000
ls4546	1322/6332 
GVR41560	1560/2000
rob_a	689/1000
spartan	1699/2000
Skele4door	57/2000
kjwillia	360/2000
lgvr4	949/1000
Rigle1818	800/2000
GreenMonster	1732/2000
race2win	1303/2000, 733/1000
ejc	413/2000
91VR4NNJ	????/2000
SGTdave	854/2000
VRausch4	1361/2000
sydrew	1613/2000
1761gvr4	1761/2000
SaintBMW	298/1000 & 1312/2000
rez	1138/2000
whitevr	98/1000
mikus	1886/2000
726_1000	726/1000
evo05	737/2000
Gordian79	14/1000
fastasleep	197/2000
sixspeedlegacy	1/1
gvr4579	476/1000
9t1tsi	414/2000
Gvr4play	612/2000
Darkkend	1601/2000
Bill	701/2000
jogalant	1892/2000
customf4i	1518/2000
FloridaVR4	1393/2000
7romanstatesmen	619/1000
gvr4311	311/1000
sag1441	1648/2000
TREVTEC	657/2000
Chad989of2000	989/2000  + 141/1000
Champ_168	1340/2000
UtahGalant	211/1000
tpr103	278/1000
Bushido9210	1993/2000
Thuttle	509/1000
1ofakind71	372/2000
OldHairyBastard	21/2000
Boostin21	0/2000
froyd79	n/a
MMCVR4	271/2000
Brianawd	439/1000
widebody	784/1000
The555thOne	555/2000 ?/2000
johnnyRacer	50/2000
acustark	387/1000
loser3000	837/2000
oneup	111/1000
project67	#885/2000
Ajay	1360/2000
sammis	125/2000
turbos1	0/2000 I NEED ONE
656of1000	656/ 1000
notsr	1666/2000
GreensleevesVR4	?/2000
gmp	#213/1000
Jostar	795/2000
ekims	# 822/1000 summit white
mitsumike	912/2000
MarkDML	387/2000
FaTsLuG	1271/2000
DerkB	1737/2000
ohmegamike	75/2000
BadVr4	801/2000
sean835	835/2000
RvlutionMtrsport	253/2000 
NuggetMonkey	936/1000
Amenson	580/1000
VeeR4	133/1000
DSMTurbo2	1189/2000
crawlgsx	#311/2000
VR4dad	597/2000
SteveDSM	36/1000
93accordEX	146/2000
rogergoochman	90/2000
Matt678	678/1000
glaxgar	907/1000
Realcrazypo	#1714/2000
thadirtybird	48/1000
Sentrase00	1285/2000
ZimsSIRunit666	42/2000
Hans91VR4	637/1000
spooling92vr4	829/1000
4DSC	491/1000
MoMoVR4	555/2000
jax_gvr4	954/2000
silverex	381/2000
Beaner	658/1000
strokin4dr	1908/2000
kschwab	141/2000
themadhatter	1687/2000
flag24	343/1000
AlwaysBroke	476/2000
Spyke169	1975/2000
magnitron	971/1000
crankwalk	1439/2000
FelipeT	552/1000
18GVR4	1829/2000
vr460mez	60/1000
andrew4g63	1706/2000
poppin3000	1516/2000
mudnsnow	476/1000
kowalski	622/1000
daenan	303/2000
adamvr4	227/1000
GHETTOSwing	439/ 2000
boostedinaz	1101/2000
number638	638/1000
Vman911	1667/2000
Hollowned	765/1000
awdrst	440/1000
VR4green285	285/1000
aadperformance	648/2000
nutty	1003/2000
cbr929	1893/2000
joosdawg	957/1000
IslandVr4	825/2000
Sleepervr4	372/1000
bray900	900/1000 and 473/2000
NYC86ZC	541/1000
dr0wningless0n5	452/1000
B00000ST	1354/2000
HBZ	1110/2000
Brodie	18/1000 and 146/1000
jdjxr	0000/2000
speedyvr4	536/1000
Bonners	278/2000
Dialcaliper	1269/2000
Damien	225/1000
quicker240	639/2000
digit	47/2000
TylerAdamson	934/1000
brute	552/2000
2manycones	653/1000, 464/1000
Jimmer84	685/2000
CutlassJim	797/2000 & 1799/2000 
gvr4dsmer	710/1000
execelon	1505/2000
DSMfamily9295	76/1000
tweaks499	692/2000
AWDaddicted	294/2000
dharris2112	#619 & 849/2000
Toybreaker	1990/2000
TheRooster	1810/2000
aomvr4	876/2000
NotRich	37/not enough
JSchleim18	1157/2000
Clintster	1416/2000
Lonewolf64	889/1000
004tsi	1760/2000
Rjukan	4/1000
GreenHornet	1601/2000
1609gvr4	1609/2000
gvr41806	996/1000 and 1608/2000
Fuqua	49/2000
evolved4g63	63/1000
Myles	1929/2000
Danny	361/1000
PtownVR4	795/1000
VR4_1752	1752/2000
wowzer	Eagle/2000GTX
Muffins	682/1000
alzabo	1478/2000
Launch	634/1000
DeepSpaceAWD	464/2000
StockVR4	967/2000
TrendSetter	1280/2000
billpoorman	929/2000
moonvan	740/2000
jesus_ralliart	1806/2000
wax6901	1823/2000
rufio_1861	1861/2000
starlet556	917/1000
974will	974/2000
galant344	344/2000
Bryan	1241/2000
RAREVR4	750/2000
dogman	193/2000
ANDRES	940/1000
Asbestos	179/2000
icurunnin	501/1000
cbr900turbo	1844/2000
badawddsm	1691/2000
shadowgames81	1266/2000
boostforfun	#218/2000
TurboTim	267/1000
BoostedAWD91	815/2000
Heldelhail	452/1000
LoVR4	526/1000
tree_fiddy	111/1000
PSIRacing	159/1000
turbotwin77	1289/2000
VR4MeSoon	1784 / 2000
slow4cyl	726/1000
Gimpin	819/2000
GVR4mula	597/2000
cab222	677/1000
CC_GVR4	996/2000
615GALANTVR4	1084/2000
stuff222	222/1000
805gvr4	150/2000
Wizardawd	598/1000
frost318	1982/2000
tommyp	1410/2000
redsuns	1234/2000
VR485	85/2000
skip	360/2000
KVR4	?/2000
Daver	????/2000
MEW	1242/2000
91galant543	543/2000
robinevo	998/1000
MitchooO	1972/2000
autotek	1452/2000
vegeta1170	1077/2000
wantavr4	381/2000 
1711of2000	1711/2000
thecman02	580/1000
turbonon1	1771/2000
934jlipp	934/1000
NorCalGalant	861/2000
chozun_1	49/2000
rodrow59	1336/2000
smokin4wd	1309/2000
tkit213	550/2000
njgsx96	931/2000
newvr4	39/2000
UltraVr4	848/1000
manitousxti	952/1000 
vr4awd	1326/2000
Matt23	276/2000
vr4play	816/1000
VR4Scott	229/1000
msplankton	1918/2000
kryger	1012/2000
wasabiz45	23/2000
VR4rocks	918/2000
byebyebuddy	1982/2000
rrubio89	1722/2000
scridge	1052/2000



And some dingbats who didn't enter theirs in correctly:

Code:

Code:
Grimster	51
Dan D	410
LunarShadow	1563
SeattleVR4	1169
496of2000	496
1717gvr4	1717
jpgvr4	981
Dkajrvr4	92 of 1000
KevinDunaway	545
spoolin28psi	1873
gvr-4*1057	1057 , 1604
gtluke	1464
Garfield Wright	813 of 2000
bills999	999
kartorium	334
gvrfour173	1724
Invader	1574
Sheep762	762
Jesse998	998
white16g1658	1658
MacsVR4	820
Underground	368 of 1000
drifter148	148
Wilfongtsi	1061
roman	709
1969MIB	OneNineSixNine
joemoto	1592
gvr4tel	#188 of 2000
wesyder	1855 of 2000
RyanV	1181
Tommyquest	173
therebelins2	#1312,#423
Ted Andkilde	1741
ejectseat	1743 of 2000
sireelone	796
TheJackalGT	213, 671, 429, 435
GaryF	1640
Tom_N	1468 of 2000
Nealbo	53 Of 2000
LyFeWoRx	396
VR4orce CJ	538
belize1334	1334
thompstone	1653
zeroboost	820 of 2000
sfRstarion	872
DMX84	380
VR8272000	827
bentendo	2 Zero 8
gvr4-27	61
XR4TSi	1228
sjg	1185, 441, 880
gvr4_power	1510
I got one too	1649
KuromuVR4	1154
paul j	1551
91mitsuvr4	1655
Petey G	1266
fivestardsm	? of 2000, ? of 2000, 27of 1000
rah1482	1482
homeless	379
JB	879
Zee	1580
Dustin	1457
NZVR4	0005049
motoman358	1945
The_EE	1258
vr4199	199
GalantVR41062	1062
AngelicaHart	717
SJerseyVR4	168
GirlyVR4	842
seehoochair	1267
peter4	1506
bigbrothajake	1895
twonineseven	297
khlkaya	1922
rally247	1253
gvr4592	592
tsigeoff	1389
GVR4VT	797 of 2000
quontime	1718
focushardvr4	9 of 2000
cb18201	25
GreenGSX	255
spoolyT	1966
holeshotmoe	1118, 1601 (sold)
gvr4737	737
stevetford	#947
thesoccadude	1692
tonyvr4	645of1000 1929 of 2000 521 of 2000
LT4mula	914
turbo2liter	248 of 2000
429gvr4	429
ToTallPaul	460
Impulse_boosted	798
smackdaddy	1805
Bruce	1882
DMX	433
chris	78
89coltgt	1273
_JAke	1066-2000
inked	1805
garrett21	1859
kazamasan1	650
Chadwich	909
vr491	1395 of 2000
ownavr4	698
bm250r	629
00fresh	1335
jimvr4	The only #27 left 
awdlaser	1900
Doctor_D	573
Harv	G-GSX #107
TOM	472
adrenalinesaint	1193
talnted	1507
toohipsi90	1861
Chrisco	457
natoe	404
strizzo	711
iluvcumming	1663

 

Gimpin

Well-known member
Joined
Jun 9, 2007
Messages
557
Location
Plant City, FL
I thought I had already sent you mine but since I dont see it on the list here it is.

819/2000
JA3CX56U8MZ008265
 

Quoting Hertz:
.....

........

iluvcumming 1663




WTF. /ubbthreads/images/graemlins/rofl.gif
 

mooserage

Staff member
Joined
May 17, 2004
Messages
1,293
Location
Seattle, WA
if you are using firefox, hit f3 and start typing in your screen name, it will save time trying to find yourself on the list /ubbthreads/images/graemlins/smile.gif
 

jepherz

Staff member
Joined
Aug 8, 2004
Messages
7,877
Location
KC, Missouri
Those dinghats on the 2nd list of hertz's, fill in your damn badge number correctly to aid in this.

Nice work, Dave!
 

iceman69510

Turn Right Racing
Staff member
Joined
Mar 5, 2001
Messages
10,964
Location
Michigan
OK, I'm sorry that first post is formatted like garbage. How can I get it spaced right so you can read it? I don't need everyone to send theirs again, just those on the list in post 1 for right now. I picked through a ton of posts looking for those that I need VINs for. Lots of you I have already. If you are not on this list, no need to do anything right now.

And thanks Ryan. I thought I did ask (in the post). /ubbthreads/images/graemlins/grin.gif

More work. I will cull through that list.
 
Last edited:

Sean92AWD

Well-known member
Joined
Dec 17, 2007
Messages
247
Location
Newington, CT
You can change 372/1000 too my name i recently purchased it from Angel (sleepervr4) if you need the vin for this one let me know and i can get you it tomorrow. I also owned 124/2000 and wow this seems really long ago but in 2000 and i had heard it is still kicking around.
 

iceman69510

Turn Right Racing
Staff member
Joined
Mar 5, 2001
Messages
10,964
Location
Michigan
OK, I fixed it so you can read the list better. If you are on that list, I need your VIN. Pretty please? /ubbthreads/images/graemlins/grin.gif

Thanks.
 

uggghhh you should talk to Bruce Kwalter. I'm not sure if he's active on this board but he is on NEDSM and I'm pretty sure he's got multiple VR4s and has had more/different VR4s in the past. I also know of a guy in Burlington Mass whos got a nice Nile 91', I didn't see his name on the list and he is a member....the only thing is I'm not sure he likes me too much so I could just give you his name and you could pm him Dave?? /ubbthreads/images/graemlins/dunno.gif I also know a guy who was a member years ago but he's definetely not active now, I'll see if I can get his VIN/badge, his is a Nile 92', 643 maybe??? I'll find out.
 
Last edited by a moderator:

14bCrazy

Well-known member
Joined
Mar 25, 2003
Messages
5,707
Location
Virginia
WOW!! I counted 626 cars!!!
 

iceman69510

Turn Right Racing
Staff member
Joined
Mar 5, 2001
Messages
10,964
Location
Michigan
Understand that there are lots of other cars I have info for already. this is just a first shot at a list for members to see and respond to. These are cars I have member info on, but no VIN. Just need the VINs.

There are of course plenty of cars out there which I have no existing knowledge of yet.

Nothing against Bruce, but I think he may be one I have pm'd before and he didn't care to share. But I don't know him, so if he doubts me that's ok.
 
Support Vendors who Support the GVR-4 Community
Boosted Fabrication ECM Tuning ExtremePSI Fuel Injector Clinic Jacks Transmissions JNZ Tuning Kiggly Racing Morrison Fabrications RixRacing RockAuto RTM Racing STM Tuned

Recent Classifieds Listings

Top