Commonly Available Tire Sizes
Common Tire Sizes | Backspacing | Rim Width | Known combinations | Race Tire Comparison | Other wheels that share the same bolt pattern

Tire Width Tire Aspect Ratio Wheel Dia. Min. Wheel Width Max Wheel Width Overall Height Diameter Difference from Stock (in) Percent Change  
195 60 15 5.37 7.68 24.21 0.00 0.00 STOCK SIZE
205 50 15 5.65 8.07 23.07 -1.14 -4.72 **
205 55 15 5.65 8.07 23.88 -0.33 -1.38 *
215 55 15 5.93 8.46 24.31 0.10 0.41 *
225 50 15 6.20 8.86 23.86 -0.35 -1.46 *
225 45 15 6.20 8.86 22.97 -1.24 -5.12 **
245 50 15 6.75 9.65 24.65 0.43 1.79 *
205 55 16 5.65 8.07 24.88 0.67 2.75 *
205 50 16 5.65 8.07 24.07 -0.14 -0.59 *
225 50 16 6.20 8.86 24.86 0.65 2.67 *
225 45 16 6.20 8.86 23.97 -0.24 -0.99 *
245 45 16 6.75 9.65 24.68 0.47 1.93 *
205 45 17 5.65 8.07 24.26 0.05 0.21  
215 40 17 5.93 8.46 23.77 -0.44 -1.82 *
215 45 17 5.93 8.46 24.62 0.41 1.67  
225 45 17 6.20 8.86 24.97 0.76 3.14 **
235 40 17 6.48 9.25 24.40 0.19 0.78 *
245 40 17 6.75 9.65 24.72 0.50 2.08 *
245 35 17 6.75 9.65 23.75 -0.46 -1.90 *
255 40 17 7.03 10.04 25.03 0.82 3.38 **
215 35 18 5.93 8.46 23.93 -0.29 -1.19 *
215 40 18 5.93 8.46 24.77 0.56 2.31 *
225 40 18 6.20 8.86 25.09 0.87 3.61 **
225 35 18 6.20 8.86 24.20 -0.01 -0.05 *
235 35 18 6.48 9.25 24.48 0.26 1.09 *
235 40 18 6.48 9.25 25.40 1.19 4.91 **
245 35 18 6.75 9.65 24.75 0.54 2.23 *
255 35 18 7.03 10.04 25.03 0.81 3.37 **
265 35 18 7.30 10.43 25.30 1.09 4.50 **
285 30 18 7.85 11.22 24.73 0.52 2.15 *
215 35 19 5.93 8.46 24.93 0.71 2.94 **
225 35 19 6.20 8.86 25.20 0.99 4.08 **
265 30 19 7.30 10.43 25.26 1.05 4.33 **
Note
Tire Width, and overall tire/wheel height is "nominal" and will vary +/- from tire to tire. Minimum wheel width is 70% of tire width, maximum wheel width is 100% of tire width
* indicates tires that should fit without problems, with the correct wheel (+0.7" or less taller than stock)
** indicates tires that might fit, with the correct wheel (+0.71" to +1.2" taller than stock)
All tires shorter than stock should fit, but may encounter ground clearance problems