// CAPS MAIN 1/2
01 00 21 [Infos Vhicule] 
01 02 12 N chs
01 02 52 Code vhicule
01 03 12 Mdle
01 03 52 Classification
01 03 52 N ordre
01 04 12 Option
01 04 31 Extrieur
01 04 52 Intrieur
01 06 26 [Extraction du code Pice]
01 07 08 Illustration
01 07 34 Ds. Pic. base
01 07 58 Ds. pic. 
01 07 79 Rpar. 
01 09 26 [Saisie du code Pice] 1/2
01 11 40 Total=
01 10 05 N
01 10 09 Pnc
01 10 17 Ord
01 10 25 N pic.
01 10 40 Ds. pic.
01 10 55 QtE
01 10 63 Rques
01 ST 77 Prix
01 11 17 QtE
01 11 27 Repl P/N
01 11 40 Sp. Pic.
// Vehicle Name Code Selection
11 00 00 N
11 00 00 Code
11 00 00 Mod. rep.
11 00 00 Nom vhicule
11 00 00 Total=
11 BT 01 Ok
11 BT 02 Annul.
// Series Code Selection
12 00 00 N
12 00 00 Code
12 00 00 Description
12 00 00 Total=
12 BT 01 Ok
12 BT 02 Annul.
// Vehicle Model Code Selection
13 00 00 N
13 00 00 Code
13 00 00 Description
13 00 00 Total=
13 BT 01 Srie
13 BT 02 Ok
13 BT 03 Annul.
// Classification Code Selection
14 00 00 N
14 00 00 Code
14 00 00 Description
14 00 00 Nom V.
14 00 00 Total=
14 BT 01 Ok
14 BT 02 Annul.
// Main Group
31 00 00 ftice
31 05 60 G. ppal 
31 00 00 Saisir "ACC"
31 00 00 p. ACCESSOIRES
31 BT 01 Ok
31 BT 02 Annul.
// Sub Group
32 00 00 Rserve
32 00 00 G. princip.
32 00 00 ftice
32 00 00 Sous-g.
32 BT 01 Ok
32 BT 02 Annul.
32 BT 03 Retour
// PNC Selection
33 00 00 Rserve
33 00 00 Ppal
33 00 00 Ss-
33 00 00 Pnc
33 00 00 QtE
33 00 00 Ds. pic.
31 BT 01 Ok
31 BT 02 Annul.
31 BT 03 Retour
// Staple Word Selection
15 00 00 N
15 00 00 Mot
15 00 00 Total=
15 BT 01 Ok
15 BT 02 Annul.
15 BT 03 Retour
// Word Selection
15 00 00 N
15 00 00 Libel.
15 00 00 Total=
15 BT 01 Ok
15 BT 02 Annul.
15 BT 03 Retour
// Repair Code Selection
16 00 00 N
16 00 00 Code
16 00 00 NOM rpar.
16 00 00 Total=
16 BT 01 Ok
16 BT 02 Annul.
// Staple Part Name Code Selection
17 01 82 Total=
17 17 82 [NOTE]   Si un astrisque est prsent dans la colonne "I",
17 17 82 consultez l'illustration en plaant le curseur sur le code
17 18 89 Pic., appuyez tche "Illus."/clquez icn.
17 BT 01 Ok
17 BT 02 Annul.
17 01 08 Pnc
17 01 16 QtE
17 01 25 Ds. pic.
17 01 78 Group
17 01 82 I
// Part Name Code Selection
18 01 82 Total=
18 17 82 [NOTE]   Si un astrisque est prsent dans la colonne "I",
18 17 82 consultez l'illustration en plaant le curseur sur le code
18 18 89 Pic., appuyez tche "Illus."/clquez icn.
18 BT 01 Ok
18 BT 02 Annul.
18 01 08 Pnc
18 01 16 QtE
18 01 25 Ds. pic.
18 01 78 Group
18 01 82 I
// Option Code Selection
19 00 00 Mdle1
19 00 00 Classi
19 00 00 Pnc
19 00 00 N
19 00 00 Code
19 00 00 Description
19 00 00 Mdle2
19 00 00 Ann.
19 00 00 Vhicule sdard
19 00 00 Total=
19 BT 01 Ok
19 BT 02 Annul.
// PART NO SELECTION 1/2
20 00 09 Mdle
20 00 19 PNC
20 18 13 S. ABREV.
20 20 87 Total=
20 BT 01 Ok
20 BT 02 Annul.
20 01 06 N 
20 01 19 Point effect.
20 00 09 Modles concerns
20 01 59 N pic.
20 01 72 Rques
20 01 19 Ds
20 01 19 Jsque
20 02 39 Spc. des pices
20 02 61 Repl P/N
20 20 00 OPC:
20 20 00 ftice
20 20 00 QtE
20 20 00 OPC:
20 20 00 ftice 
20 20 00 QtE
20 20 00 OPC:
20 20 00 ftice 
20 20 00 QtE
20 20 00 OPC:
20 20 00 ftice 
20 20 00 QtE
20 20 00 OPC:
20 20 00 ftice 
20 20 00 QtE
20 20 00 ftice 
20 20 00 QtE
20 20 00 ftice 
20 20 00 ftice 
20 20 00 QtE
20 20 00 ftice 
20 20 00 ftice 
20 20 00 QtE
20 20 00 ftice 
20 20 00 ftice 
20 20 00 QtE
20 20 00 ftice 
20 20 00 ftice 
20 20 00 ftice 
20 20 00 ftice 
// Detail of Applicable Models
21 00 00 Mdle
21 00 00 Classi
21 00 00 Code Option
20 BT 01 Annul.
// Applicable Vehicle Models
22 00 00 N pic.
22 00 00 PNC
22 00 00 Pnc
22 00 00 Group
22 00 00 Modle de vhicule
20 BT 01 Annul.
// Service Parts News
34 00 00 Notice technique
20 BT 02 Annul.
// Selection of Docments
23 00 00 N
23 00 00 Document
23 00 00 Mdle
23 00 00 Lorsque N d'1 article est slectionnE saisir N mdle. 
20 BT 01 Ok
20 BT 02 Annul.
// List of Consolidated Parts Catalog
24 00 00 Mdle
24 00 00 N de doc.
24 00 00 Rques
24 00 00 Parut.
24 00 00 Total=
20 BT 02 Annul.
20 BT 02 Retour
// List of Accessories Catalogs
24 00 00 Mdle
24 00 00 N de doc.
24 00 00 Rques
24 00 00 Parut.
24 00 00 Total=
20 BT 02 Annul.
20 BT 02 Retour
// List of Other Sales Promotional Materiales
25 00 00 N de doc.
25 00 00 Rques
25 00 00 Parut.
25 BT 02 Annul.
25 BT 02 Retour
// List of Marks & Abbreviations
26 00 00 S. ABREV.
26 00 00 Signif.
20 BT 02 Annul.
20 BT 02 Retour
// List of Interior Trim (Chassi No)
27 00 00 N chssis
27 00 00 N
27 00 00 Code
27 00 00 S. Finit.
27 00 00 Total=
20 BT 01 Ok
20 BT 02 Annul.
// List of Interior Trim (Model)
28 00 00 Mdle
28 00 00 N
28 00 00 Code
28 00 00 S. Finit.
28 00 00 Total=
20 BT 01 Ok
20 BT 02 Annul.
// Data to be Transfered
29 00 00 Total=
29 00 00 Cliquer sur ce qu'il faut supprim.
20 BT 01 Ok
20 BT 02 Annul.
29 00 00 N
29 00 00 Mdle
29 00 00 Pnc
29 00 00 N pic.
29 00 00 QtE
29 00 00 Rpar.
29 00 00 N ordre
29 00 00 Repl P/N
29 00 00 Type ordre
// Set up screen
20 BT 01 OK
20 BT 02 CANCEL
29 01 00 Font Name
29 02 00 Font Size
//29 00 00 CD-ROM Directory 1
//29 00 00 2
//29 00 00 3
//29 00 00 4
//29 00 00 5
//29 00 00 6
//29 00 00 7
29 00 00 User Data Directory
29 00 00 Use CD-ROM
29 RD 01 Pasen
29 RD 01 Truck
29 RD 01 Bus
29 00 00 Interface File Save
20 RD 02 Yes
20 RD 02 No
29 00 00 Delete Automatic
20 RD 03 Yes
20 RD 03 No
29 00 00 Start up
29 00 00 Make
29 00 00  
29 00 00  
29 00 00 Delete at
29 00 00 Run Program after Save File
29 00 00 English
29 00 00 Dutch
29 00 00 France
29 00 00 Germany
29 00 00 Spanish
29 00 00 Portugal
29 00 00 U.S.English
29 00 00  
29 00 00  
29 00 00  
29 00 00 Language
20 00 00 Enter Key
20 RD 04 Tab
20 RD 04 Retrieve(F5/F10)
20 00 00 Illustration Automatic Zoom
20 RD 05 Yes
20 RD 05 No
29 00 00 Date Format
29 RD 06 EC
29 RD 06 US
29 RD 06 JAPAN
29 00 00 Screen Color
29 RD 07 Gray
29 RD 07 Pastel
// CD-ROM Directory
29 00 00 CD-ROM Directory  1
29 00 00   2
29 00 00   3
29 00 00   4
29 00 00   5
29 00 00   6
29 00 00   7
// PASS WORD
80 00 01 PASS WORD
80 BT 01 Ok
80 BT 01 Cancel
// ILLUST CHANGE
80 00 01 Ppal
80 00 01 Ss
80 BT 01 Ok
80 BT 01 Annul.
01 00 21 [Infos Vhic.]	// CRAN PPAL CAPS 2/2
01 07 08 N chssis
01 07 08 Code vhicule
01 07 08 Mdle
01 07 08 Classification
01 07 08 N ordre
01 07 08 Option
01 07 08 Extrieur
01 07 08 Intrieur
01 07 08 [Extraction du code Pice]
01 07 08 Illustration
01 07 08 Ds. pic. base
01 07 34 Ds.pic.
01 07 58 Rpar.
01 07 79 [Saisie du code Pice] 2/2
02 00 00 Total=
02 10 05 N
02 10 10 Pnc
02 10 24 P Prc.2
02 10 35 Prc.1
02 10 49 Dclench.
02 10 60 Nv 1
02 10 73 Nv 2
02 10 80 N
02 11 22 N Spn
02 11 46 P/N
02 11 64 Repl P/N 
// Main Group (Zoom)
31 05 60 Ppal
31 05 60 ftice
31 00 00 Saisir "ACC"
31 00 00 p. ACCESSOIRES
31 BT 01 Ok
31 BT 02 Annul.
// Sub Group (Zoom)
31 05 60 ftice
31 05 60 Ppal
31 05 60 Ss-
31 05 60 ftice
31 BT 01 Ok
31 BT 02 Annul.
31 BT 02 Retour
// PNC Selection (Zoom)
31 05 60 ftice 
31 05 60 ftice 
31 05 60 ftice 
31 05 60 Pnc
31 05 60 QtE
31 00 00 ftice 
31 BT 01 Ok
31 BT 02 Annul.
31 BT 02 Retour
// Service Parts News (Zoom)
31 00 00 Notice technique
31 BT 02 Annul.
// PART NO SELECTION 2/2
20 00 09 Mdle
20 00 19 Pnc
20 02 12 S. ABREV.
20 02 12 Total=
20 BT 01 Ok
20 BT 02 Annul.
20 01 06 N
20 01 14 N pic.
20 01 62 Modles concerns
20 00 77 Repl P/N
20 02 71 Infos Optionnelle (OP) 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 ftice 
20 02 12 QtE
20 02 12 ftice 
20 02 12 ftice 
20 02 12 QtE
20 02 12 ftice 
20 02 12 ftice 
20 02 12 QtE
20 02 12 ftice 
20 02 12 ftice 2
20 02 12 QtE
20 02 12 ftice 
20 02 12 ftice 
20 02 12 QtE
20 02 12 ftice 
// Caps Main (Print)
30 00 00 VER
30 00 00 EXTRACTION N PIECE
30 00 00 [INFOS VEHICULE] 
30 00 00 N CHSSIS
30 00 00 CODE.
30 00 00 MODELE
30 00 00 CLASSI
30 00 00 DATE
30 00 00 ORDRE
30 00 00 OPTION
30 00 00 EXTRIEUR
30 00 00 INTRIEUR
30 00 00 [SAISIE DU CODE PIECE]
30 00 00 N
30 00 00 PR.
30 00 00 PNC
30 00 00 QTE C.
30 00 00 PIEC. N
30 00 00 REPL P/N
30 00 00 QTE
30 00 00 SUIV.
30 00 00 DES PIEC.
30 00 00 SP. PIEC.
30 00 00 MODE APPROV.
30 00 00 RQUES
30 00 00 PREC.2
30 00 00 PREC.1
30 00 00 DECLENCH
30 00 00 NV 1
30 00 00 NV 2
30 00 00 N SPN
30 00 00 REPL P/N
30 00 00 @
30 00 00 Prix
// Staple Part Name Code Selection(Print)
40 00 00 SELECTION DU CODE PIECE DE BASE
40 00 00 N
40 00 00 PNC
40 00 00 QTE
40 00 00 GROUP.
40 00 00 I
40 00 00 G
40 00 00 DES. PIEC.
// Part Name Code Selection(Print)
45 00 00 SELECTION DU CODE PIECE
45 00 00 N
45 00 00 PNC
45 00 00 QTE
45 00 00 GROUP.
45 00 00 I
45 00 00 G
45 00 00 DS. PIC.
// List of Interior TRIM (Print)
50 00 00 LISTE FINIT. INTER.
50 00 00 N
50 00 00 CODE
50 00 00 S. FINIT.
// Part Number Selection (Print)
60 00 00 SELECT. DU N DE PIECE
60 00 00 MDELE
60 00 00 PNC
60 00 00 DES. PIEC.
60 00 00 N
60 00 00 A PARTIR DE
60 00 00 JSQUE
60 00 00 MODELES CONCERNES
60 00 00 MODE APPROV.
60 00 00 RQUES
60 00 00 SPEC. DES PIECES
60 00 00 N PIEC.
60 00 00 REPL P/NO
60 00 00 (R)
60 00 00 NOM OPC
60 00 00 QTE=
60 00 00 OP:
// Data to be Transfered (print)
70 00 00 Donnes Etransfrer
70 00 00 N
70 00 00 Mdle
70 00 00 PNC
70 00 00 N pic.
70 00 00 QtE
70 00 00 Rpar.
70 00 00 N ordre
70 00 00 Repl P/N
70 00 00 Type ordre
// NO USE WINDOW
80 00 00 Illus.
80 00 00 SP
80 00 00 Tt.
80 00 00 **Pas don**
80 00 00 RP
80 00 00 MA
80 00 00 >>
80 00 00 ERR. CAPS
80 00 00 Pour quitter CAPS
80 00 00 Quitter pour Windows ?
90 00 00 A pr. CAPS
90 00 00   CAPS, Sys. recher. auto de pic. sur ordinat.
90 00 00                     Version 3.41
90 00 00 (c) Copyright MITSUBISHI MOTORS CORPORATION, 1997.
90 00 00 
90 00 00 
91 00 00 Guide touches
91 00 00 Copier                                              Ctrl+ Insert
91 00 00 Coller                                               Shift+Insert
91 00 00 Copie d'cran                                Print Screen
91 00 00 Impression d'cran                             Shift+F7
91 00 00 Imprimer                             F7
92 00 00 Prix
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00 
92 00 00
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          